Address | : | Jalan Kenari No.56, |
Village | : | Muja Muju, |
Sub-District | : | Umbulharjo, |
City | : | Yogyakarta, |
Province | : | Special Region of Yogyakarta, |
Post Code | : | 55165 |
Website | : | jogjakota.go.id , |
Tel. | : | (0274) 514448. |
Category: Mayor’s Office
Address of Mayor’s Office of Tebing Tinggi
Address | : | Jl. Dr. Sutomo, |
Village | : | Rambung, |
Sub-District | : | Tebing Tinggi, |
City | : | Tebing Tinggi, |
Province | : | North Sumatera, |
Post Code | : | 20616 , |
Website | : | tebingtinggikota.go.id , |
Tel. | : | (0621) 21776. |
Address of Mayor’s Office of Tanjungbalai
Address of Mayor’s Office of Pematangsiantar
Address of Mayor’s Office of Medan
Address | : | Jalan Letjend. S. Suparman, |
Village | : | Petisah Tengah, |
Sub-District | : | Medan Petisah, |
City | : | Medan, |
Province | : | North Sumatera, |
Post Code | : | 20231 |
Website | : | pemkomedan.go.id , |
Tel. | : | (061) 4512412. |