Address | : | Jl. Medan Merdeka Selatan 8-9, |
Village | : | Gambir, |
Sub-District | : | Gambir, |
City | : | Central Jakarta, |
Province | : | Jakarta Capital Special Region, |
Post Code | : | 10110, |
Website | : | jakarta.go.id, |
Tel. | : | (021) 3822255. |
Category: Governor’s Office
Governor’s Office of Bangka Belitung Islands
Address | : | Jalan Pulau Bangka, |
Village | : | Air Itam, |
Sub-District | : | Pangkalpinang, |
City | : | Pangkalpinang, |
Province | : | BangkaBelitung, |
Post Code | : | 33149 |
Website | : | babelprov.go.id, |
Tel. | : | -. |
Governor’s Office of Yogyakarta
Address | : | Jl. Malioboro No.16, |
Village | : | Suryatmajan, |
Sub-District | : | Danurejan, |
City | : | Yogyakarta, |
Province | : | Special Region of Yogyakarta, |
Post Code | : | 55213 |
Website | : | jogjaprov.go.id , |
Tel. | : | (0274) 520424. |
Governor’s Office of Bengkulu
Address | : | Jl. Pembangunan No.1, |
Village | : | -, |
Sub-District | : | Padang Harapan, |
City | : | Bengkulu, |
Province | : | Bengkulu, |
Post Code | : | 38225 |
Website | : | bengkuluprov.go.id , |
Tel. | : | (0736) 21450. |
Governor’s Office of South Sumatera
Address | : | Jalan Kapten A. Rivai No. 3, |
Village | : | -, |
Sub-District | : | -, |
City | : | Palembang, |
Province | : | South Sumatera, |
Post Code | : | -, |
Website | : | sumselprov.go.id, |
Tel. | : | (0711) 352388. |