(Data per 21 March 2020)
CONFIRMED CASES | : | 266,301 | CASES |
TOTAL DEATH | : | 11,187 | PEOPLES |
NUMBER OF COUNTRIES | : | 184 | COUNTRIES |
NO | COUNTRY | TOTAL CASES | DEATH |
---|---|---|---|
1 | CHINA | 81416 | 3261 |
2 | ITALY | 47021 | 4032 |
3 | SPAIN | 19980 | 1002 |
4 | IRAN | 19644 | 1433 |
5 | GERMANY | 18323 | 45 |
6 | UNITED STATES OF AMERICA | 15219 | 201 |
7 | FRANCE | 12475 | 450 |
8 | REPUBLIK OF KOREA | 8799 | 102 |
9 | SWITZERLAND | 4840 | 43 |
10 | UNITED KINGDOM | 3983 | 177 |
11 | NETHERLANDS | 2994 | 106 |
12 | AUSTRIA | 2649 | 6 |
13 | BELGIUM | 2257 | 37 |
14 | NORWAY | 1742 | 7 |
15 | SWEDEN | 1623 | 16 |
16 | DENMARK | 1255 | 9 |
17 | AUSTRALIA | 1081 | 7 |
18 | MALAYSIA | 1030 | 3 |
19 | PORTUGAL | 1020 | 6 |
20 | JAPAN | 1007 | 35 |
21 | CZECH | 904 | 0 |
22 | CANADA | 846 | 9 |
23 | ISRAEL | 712 | 1 |
24 | IRELAND | 683 | 3 |
25 | TURKEY | 670 | 9 |
26 | BRAZIL | 621 | 4 |
27 | GREECE | 495 | 8 |
28 | PAKISTAN | 495 | 3 |
29 | LUXEMBOURG | 484 | 5 |
30 | QATAR | 470 | 0 |
31 | FINLAND | 450 | 0 |
32 | INDONESIA | 450 | 32 |
33 | CHILE | 434 | 0 |
34 | POLAND | 425 | 5 |
35 | THAILAND | 411 | 1 |
36 | ICELAND | 409 | 1 |
37 | SINGAPORE | 385 | 2 |
38 | ECUADOR | 367 | 5 |
39 | SAUDI ARABIA | 344 | 0 |
40 | SLOVENIA | 341 | 1 |
41 | ROMANIA | 308 | 0 |
42 | PHILIPPINES | 307 | 19 |
43 | BAHRAIN | 297 | 1 |
44 | EGYPT | 285 | 8 |
45 | ESTONIA | 283 | 0 |
46 | INDIA | 258 | 4 |
47 | RUSSIA | 253 | 0 |
48 | SOUTH AFRICA | 240 | 0 |
49 | PERU | 234 | 2 |
50 | IRAQ | 193 | 14 |
51 | LEBANON | 187 | 4 |
52 | KUWAIT | 176 | 0 |
53 | MEXICO | 164 | 1 |
54 | SERBIA | 159 | 1 |
55 | SAN MARINO | 151 | 14 |
56 | COLOMBIA | 145 | 0 |
57 | UNITED ARAB EMIRATES | 140 | 2 |
58 | SLOVAKIA | 137 | 0 |
59 | PANAMA | 137 | 1 |
60 | ARMENIA | 136 | 0 |
61 | ARGENTINA | 128 | 3 |
62 | BULGARIA | 127 | 3 |
63 | CROATIA | 126 | 1 |
64 | COSTA RICA | 113 | 2 |
65 | LATVIA | 111 | 0 |
66 | URUGUAY | 94 | 0 |
67 | ALGERIA | 94 | 10 |
68 | VIETNAM | 91 | 0 |
69 | MOROCCO | 86 | 3 |
70 | HONGARY | 85 | 4 |
71 | JORDAN | 84 | 0 |
72 | FAROE ISLANDS | 80 | 0 |
73 | BRUNEI DARUSSALAM | 78 | 0 |
74 | ANDORRA | 75 | 0 |
75 | SRI LANKA | 72 | 0 |
76 | DOMINICAN REPUBLIC | 72 | 2 |
77 | ALBANIA | 70 | 2 |
78 | NORTH MACEDONIA | 70 | 0 |
79 | LITHUANIA | 69 | 0 |
80 | CYPRUS | 67 | 0 |
81 | MOLDOVA | 66 | 1 |
82 | MALTA | 64 | 0 |
83 | BURKINA FASO | 64 | 3 |
84 | TUNISIA | 60 | 1 |
85 | BELARUSIA | 57 | 0 |
86 | SENEGAL | 56 | 0 |
87 | NEW ZEALAND | 53 | 0 |
88 | KAZAKHSTAN | 53 | 0 |
89 | PALESTINE | 52 | 0 |
90 | OMAN | 52 | 0 |
91 | CAMBODIA | 51 | 0 |
92 | GUADELOUPE | 51 | 0 |
93 | AZERBAIJAN | 44 | 1 |
94 | BOSNIA & HERZEGOVINA | 44 | 0 |
95 | GEORGIA | 43 | 0 |
96 | VENEZUELA | 36 | 0 |
97 | LIECHTENSTEIN | 34 | 0 |
98 | UZBEKISTAN | 33 | 0 |
99 | MARTINIQUE | 32 | 0 |
100 | REUNION | 28 | 0 |
101 | CAMEROON | 27 | 0 |
102 | UKRAINE | 26 | 3 |
103 | BANGLADESH | 24 | 2 |
104 | AFGHANISTAN | 24 | 0 |
105 | HONDURAS | 24 | 0 |
106 | DEMOKRATIC REPBULIC OF CONGO | 23 | 1 |
107 | NIGERIA | 22 | 0 |
108 | GHANA | 19 | 0 |
109 | RWANDA | 17 | 0 |
110 | BOLIVIA | 16 | 0 |
111 | CUBA | 16 | 1 |
112 | JAMAICA | 16 | 1 |
113 | FRENCH GUIANA | 15 | 0 |
114 | GUAM | 14 | 0 |
115 | MONTENEGRO | 14 | 0 |
116 | PUERTO RICO | 14 | 0 |
117 | MALDIVES | 13 | 0 |
118 | PARAGUAY | 13 | 0 |
119 | JERSEY | 12 | 0 |
120 | MONACO | 12 | 0 |
121 | GUATEMALA | 12 | 1 |
122 | MAURITIUS | 12 | 0 |
123 | FRENCH POLYNESIA | 11 | 0 |
124 | MONGOLIA | 10 | 0 |
125 | GIBRALTAR | 10 | 0 |
126 | TRINIDAD & TOBAGO | 9 | 0 |
127 | IVORY COAST | 9 | 0 |
128 | ETHIOPIA | 9 | 0 |
129 | TOGO | 9 | 0 |
130 | KENYA | 7 | 0 |
131 | SEYCHELLES | 7 | 0 |
132 | KYRGYZSTAN | 6 | 0 |
133 | EQUATORIAL GUINEA | 6 | 0 |
134 | TANZANIA | 6 | 0 |
135 | ARUBA | 5 | 0 |
136 | BARBADOS | 5 | 0 |
137 | GUYANA | 5 | 1 |
138 | BAHAMAS | 4 | 0 |
139 | SAINT MARTIN | 4 | 0 |
140 | MAYOTTE | 4 | 0 |
141 | CAYMAN ISLANDS | 3 | 1 |
142 | CURACAO | 3 | 0 |
143 | SAINT BARTHELEMY | 3 | 0 |
144 | VIRGIN ISLANDS (US) | 3 | 0 |
145 | CABO VERDE | 3 | 0 |
146 | CENTRAL AFRICAN REPUBLIC | 3 | 0 |
147 | CONGO | 3 | 0 |
148 | GABON | 3 | 1 |
149 | LIBERIA | 3 | 0 |
150 | MADAGASCAR | 3 | 0 |
151 | NAMIBIA | 3 | 0 |
152 | FIJI | 2 | 0 |
153 | NEW CALEDONIA | 2 | 0 |
154 | GREENLAND | 2 | 0 |
155 | BHUTAN | 2 | 0 |
156 | SUDAN | 2 | 1 |
157 | BERMUDA | 2 | 0 |
158 | HAITI | 2 | 0 |
159 | SAINT LUCIA | 2 | 0 |
160 | SURINAME | 2 | 0 |
161 | ANGOLA | 2 | 0 |
162 | BENIN | 2 | 0 |
163 | GUINEA | 2 | 0 |
164 | MAURITANIA | 2 | 0 |
165 | ZAMBIA | 2 | 0 |
166 | ZIMBABWE | 2 | 0 |
167 | PAPUA NEW GUINEA | 1 | 0 |
168 | GUERNSEY | 1 | 0 |
169 | HOLY SEE | 1 | 0 |
170 | ISLE OF MAN | 1 | 0 |
171 | NEPAL | 1 | 0 |
172 | TIMOR LESTE | 1 | 0 |
173 | DJIBOUTI | 1 | 0 |
174 | SOMALIA | 1 | 0 |
175 | ANTIGUA & BARBUDA | 1 | 0 |
176 | EL SALVADOR | 1 | 0 |
177 | MONTSERRAT | 1 | 0 |
178 | NICARAGUA | 1 | 0 |
179 | ST VINCENT & GRENADINES | 1 | 0 |
180 | SINT MAARTEN | 1 | 0 |
181 | CHAD | 1 | 0 |
182 | ESWATINI | 1 | 0 |
183 | GAMBIA | 1 | 0 |
184 | NIGER | 1 | 0 |
TOTAL | 266301 | 11187 |
Data is taken from various sources.
- Other articles about Corona Virus (COVID-19) read on Corona Virus (COVID-19)