Venue used for the 2018 Asian Games:
Bung Karno Sports Complex:
Venue | Event | Capacity |
---|---|---|
Main Stadium | Opening and Closing Ceremony | 76,127 |
Athletics | ||
Istora | Badminton | 7,110 |
Basketball | ||
Aquatic Center | Aquatics (Diving, Swimming, Synchronizing Swimming, Water Polo) | 8,630 |
Tennis (Indoor) | Volleyball | 3,300 |
Tennis (Outdoor) | Basketball 3 against 3 | 5,000 |
Basketball Court | Basketball | 2,920 |
Hockey Field | Hockey | 350 |
Baseball Field | Baseball | 2,500 |
Softball Field | Softball | 503 |
Archery Field | Archery | 256 |
Rugby Field | Rugby sevens | |
Training Facilities | Squash | |
Jakarta Convention Center | Fencing | temporary venue |
Karate | ||
Martial Arts (Kurash and Sambo) | ||
Volleyball |
Jakabaring Sports Complex, Palembang:
Venue | Event | Capacity | Location |
---|---|---|---|
Sriwijaya Stadium | Football (Women) | 23,000 | Komplek Olah Raga Jakabaring |
Tennis Court | Tennis | ||
Jakabaring Lake | Canoeing (Sprint and Traditional Boat Race) | ||
Paddle | |||
Ranau Sport Hall | Sepak takraw | 2,000 | |
Bowling Center | Bowling | 300 | |
Sport Climbing Arena | Sports climbing | ||
Beach Volley Arena | Beach Volleyball | ||
Firing range | Shoot | ||
Roller Sports Arena | Roller sports | ||
Stadion Bumi Sriwijaya | Football (Women) | 7,000 | Palembang |
Other Venues in Jakarta:
Venue | Event | Capacity | Location |
---|---|---|---|
Jakarta International Velodrome | Cycling (Track) | 4,000 | Rawamangun, East Jakarta |
Jakarta International Equestrian Park | Equestrian | 920 | Pulomas, East Jakarta |
Ancol Beach Marina | Sail | Ancol, North Jakarta | |
Jet ski | |||
Pulomas International BMX Center | Bike (BMX) | Pulomas, East Jakarta | |
Padepokan Silat TMII | Self Defense (Pencak Silat) | Taman Mini Indonesia Indah, East Jakarta | |
Jakarta International Expo | Boxing | temporary venue | Kemayoran, Central Jakarta |
Contract Bridge | |||
Gymnastics | |||
Judo | |||
Kabaddi | |||
Self-Defense (Jujitsu and Wushu) | |||
Table tennis | |||
Taekwondo | |||
Sports Weight Figures | |||
Wrestling |
Venue in West Java:
Venue | Event | Capacity | Location |
---|---|---|---|
Jalak Harupat Stadium | Football (Men) | 27,000 | Bandung |
Pakansari Stadium | 30,000 | Bogor | |
Patriot Chandrabhaga Stadium | 30,000 | Bekasi | |
Wibawa Mukti Stadium | 28,778 | Cikarang | |
Gelora Bandung Lautan Api Stadium | 38,000 | Bandung | |
Gunung Mas | Paragliding | – | Puncak |
Arthayasa Horse Racing Field | Modern pentathlon | – | Depok |
Subang Road | Bike (MTB and Road Race) | – | Subang |
Bendung Rentang | Kano (Slalom) | – | Majalengka |